Looking for Papaya Global Alternatives?
Here’s How We Stack Up
As more businesses tap into the global workforce, the decision of selecting the right international payroll partner becomes crucial. With options like PeoplePay and Papaya, it’s important to find a solution that works seamlessly for your business. PeoplePay is here to make your life easier with our hassle-free solutions for hiring abroad. Let’s dive into why we’re the perfect choice for your global workforce needs.
Papaya Global Pricing & Alternatives: How We Compare
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Customer Service | Dedicated Account Manager | Dedicated 24/7 support team to answer questions and provide access to experts, Dedicated CSM |
Simulation and Forecasting features | ||
Response Times | 15 minutes | N/A |
Employement Models | Payroll, Contractor, EOR | Payroll, Contractor, EOR, AOR |
Employee Portal | ||
Payroll Calendar | ||
Global Coverage | 160+ countries | 160 countries |
Implementation Time | 1-4 weeks | 1-2 pay cycles |
Fully Embedded Payroll-to-Payment Automation | ||
Payers Details on Proof of Payments | Employee | Employee |
Processing Time | 95% same day payments | 95% same day payments | Contact Us | Our Solutions |
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Bookkeeping & Accounting | Bookkeeping, tax compliance, and benefits management — sorted globally | |
Entity Transfers | ||
Insurance | N/A | |
Work Permits | N/A | |
Translation Services | ||
Medical Assesments | ||
Pensions | Papaya are able to assist with this matter, however it is country dependent | |
Training | ||
Allowances | Contact Us | Our Solutions |
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Payroll | Starting at £5 per employee | $15/month per employee |
EOR | Starting at £199 per employee | $599/month per employee |
Payments | Free of Charge | From $2.50 per transaction | Contact Us | PeoplePay Pricing |
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Customer Service | Dedicated Account Manager | Dedicated 24/7 support team to answer questions and provide access to experts, Dedicated CSM |
Simulation and Forecasting features | ||
Response Times | 15 minutes | N/A |
Employement Models | Payroll, Contractor, EOR | Payroll, Contractor, EOR, AOR |
Employee Portal | ||
Payroll Calendar | ||
Global Coverage | 160+ countries | 160 countries |
Implementation Time | 1-4 weeks | 1-2 pay cycles |
Fully Embedded Payroll-to-Payment Automation | ||
Payers Details on Proof of Payments | Employee | Employee |
Processing Time | 95% same day payments | 95% same day payments | Contact Us | Our Solutions |
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Bookkeeping & Accounting | Bookkeeping, tax compliance, and benefits management — sorted globally | |
Entity Transfers | ||
Insurance | N/A | |
Work Permits | N/A | |
Translation Services | ||
Medical Assesments | ||
Pensions | Papaya are able to assist with this matter, however it is country dependent | |
Training | ||
Allowances | Contact Us | Our Solutions |
- PeoplePay
- Papaya Global
PeoplePay | Papaya Global | |
$3999/year | ||
Payroll | Starting at £5 per employee | $15/month per employee |
EOR | Starting at £199 per employee | $599/month per employee |
Payments | Free of Charge | From $2.50 per transaction | Contact Us | PeoplePay Pricing |
Serving 140+ countries
Our global coverage
With fully-managed payroll solutions across more than 140 countries, explore the PeoplePay Global network.
Middle East
Currency
UAE Dirham (AED)
Capital
Abu Dhabi
Official language(s)
Arabic
Europe
Currency
Danish Krone (DKK)
Capital
Copenhagen
Official language(s)
Danish
Europe
Currency
Euro (EUR)
Capital
Brussels
Official language(s)
Dutch, French, German